Harrison, Claude Clifton | 10.1
| Birth Name | Harrison, Claude Clifton | 10.1 |
| Gender | male |
| Age at Death | 61 years, 9 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1947-01-28 | Salt Lake City, Salt Lake, Utah, USA | Birth of Harrison, Claude Clifton | 10.1 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KWRJ-PW2 | |||
|
|
||||
| Death | 2008-10-30 | Greenwood, Johnson, Indiana, USA | Death of Harrison, Claude Clifton | 10.1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harrison, Claude Clifton | 1922-04-06 | 1969-09-28 | |
| Mother | Cromar, Dorothy Lavon | 9.3 | 1924-07-30 | 2001-07-05 | |
| Harrison, Claude Clifton | 10.1 | 1947-01-28 | 2008-10-30 | ||
| Sister | Harrison, Bonnie Sue | 10.2 | 1948-08-29 | 1988-11-23 | |
| Sister | Harrison, Nancy Lee | 10.3 | 1951-05-29 | 2007-12-10 | |
| Price, Donald Lewis | 1922-11-14 | 1944-07-30 | ||
| Mother | Cromar, Dorothy Lavon | 9.3 | 1924-07-30 | 2001-07-05 | |
| Engle, William Floyd | 1928-08-06 | 2007-03-10 | ||
| Mother | Cromar, Dorothy Lavon | 9.3 | 1924-07-30 | 2001-07-05 | |
Pedigree
-
Harrison, Claude Clifton
-
Cromar, Dorothy Lavon | 9.3
- Harrison, Claude Clifton | 10.1
- Harrison, Bonnie Sue | 10.2
- Harrison, Nancy Lee | 10.3
-
Cromar, Dorothy Lavon | 9.3
