Petrie, Jessie
| Birth Name | Petrie, Jessie |
| Gender | female |
| Age at Death | 63 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1923 | Scotland | Birth of Petrie, Jessie | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/GWFK-KR6 | |||
|
|
||||
| Death | 1986 | Death of Petrie, Jessie | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Petrie, George | 1897-01-31 | 1979-11-29 | |
| Mother | George, Margaret Jane | 1902-12-10 | 1988-07-14 | |
| Petrie, Jessie | 1923 | 1986 | ||
| Sister | Petrie, Margaret Jane | 1924 | 1998 | |
| Sister | Petrie, [Living] | |||
| Brother | Petrie, Charles George | about 1928 | 2015 | |
| Sister | Petrie, Helen Tawse | 1932 | 2003 |
