Petrie, Helen Tawse
| Birth Name | Petrie, Helen Tawse |
| Gender | female |
| Age at Death | 71 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1932 | Scotland | Birth of Petrie, Helen Tawse | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/L1RG-ZM7 | |||
|
|
||||
| Death | 2003 | Fraserburgh, Aberdeenshire, Scotland | Death of Petrie, Helen Tawse | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Petrie, George | 1897-01-31 | 1979-11-29 | |
| Mother | George, Margaret Jane | 1902-12-10 | 1988-07-14 | |
| Sister | Petrie, Jessie | 1923 | 1986 | |
| Sister | Petrie, Margaret Jane | 1924 | 1998 | |
| Sister | Petrie, [Living] | |||
| Brother | Petrie, Charles George | about 1928 | 2015 | |
| Petrie, Helen Tawse | 1932 | 2003 |
Families
Family of Emslie, James and Petrie, Helen Tawse |
||
| Unknown | Partner | Emslie, James ( * 1931 + 1974 ) |
