George, Margaret Jane
Birth Name | George, Margaret Jane |
Gender | female |
Age at Death | 85 years, 7 months, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1902-12-10 | Tarland, Aberdeenshire, Scotland | Birth of George, Margaret Jane | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/9SG5-FLR | |||
|
||||
Death | 1988-07-14 | Peterhead, Aberdeenshire, Scotland | Death of George, Margaret Jane | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | George, Charles Wilson Lennie | 1873-01-26 | 1934-01-07 | |
Mother | Ferries, Jessie | 1874-04-30 | 1951-01-01 | |
Brother | George, George Bruce | 1900-11-10 | 1967-05-19 | |
George, Margaret Jane | 1902-12-10 | 1988-07-14 |
Families
Family of Petrie, George and George, Margaret Jane |
||||||||||||||||||||
Unknown | Partner | Petrie, George ( * 1897-01-31 + 1979-11-29 ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Petrie, [Living] | ||
Petrie, Jessie | 1923 | 1986 |
Petrie, Margaret Jane | 1924 | 1998 |
Petrie, Charles George | about 1928 | 2015 |
Petrie, Helen Tawse | 1932 | 2003 |