Petrie, George
| Birth Name | Petrie, George |
| Gender | male |
| Age at Death | 82 years, 9 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1897-01-31 | Aberdeenshire, Scotland | Birth of Petrie, George | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/9SG5-FGK | |||
|
|
||||
| Death | 1979-11-29 | Dundee, Angus, Scotland | Death of Petrie, George | |
|
|
||||
Families
Family of Petrie, George and George, Margaret Jane |
||||||||||||||||||||
| Unknown | Partner | George, Margaret Jane ( * 1902-12-10 + 1988-07-14 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Petrie, [Living] | ||
| Petrie, Jessie | 1923 | 1986 |
| Petrie, Margaret Jane | 1924 | 1998 |
| Petrie, Charles George | about 1928 | 2015 |
| Petrie, Helen Tawse | 1932 | 2003 |
