Petrie, [Living]
| Birth Name | Petrie, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Petrie, George | 1897-01-31 | 1979-11-29 | |
| Mother | George, Margaret Jane | 1902-12-10 | 1988-07-14 | |
| Sister | Petrie, Jessie | 1923 | 1986 | |
| Sister | Petrie, Margaret Jane | 1924 | 1998 | |
| Petrie, [Living] | ||||
| Brother | Petrie, Charles George | about 1928 | 2015 | |
| Sister | Petrie, Helen Tawse | 1932 | 2003 |
