Petrie, Margaret Jane
| Birth Name | Petrie, Margaret Jane |
| Gender | female |
| Age at Death | 74 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1924 | Scotland | Birth of Petrie, Margaret Jane | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/GWFK-JQ5 | |||
|
|
||||
| Death | 1998 | Death of Petrie, Margaret Jane | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Petrie, George | 1897-01-31 | 1979-11-29 | |
| Mother | George, Margaret Jane | 1902-12-10 | 1988-07-14 | |
| Sister | Petrie, Jessie | 1923 | 1986 | |
| Petrie, Margaret Jane | 1924 | 1998 | ||
| Sister | Petrie, [Living] | |||
| Brother | Petrie, Charles George | about 1928 | 2015 | |
| Sister | Petrie, Helen Tawse | 1932 | 2003 |
Pedigree
-
Petrie, George
-
George, Margaret Jane
- Petrie, [Living]
- Petrie, Jessie
- Petrie, Margaret Jane
- Petrie, Charles George
- Petrie, Helen Tawse
-
George, Margaret Jane
