Grassick, John Joseph Holmes | 7.5
Birth Name | Grassick, John Joseph Holmes | 7.5 |
Gender | male |
Age at Death | 77 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1900 | Ashover, Derbyshire, England | Birth of Grassick, John Joseph Holmes | 7.5 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LBNS-6XX | |||
|
||||
Death | 1977 | Chesterfield, Derbyshire, England | Death of Grassick, John Joseph Holmes | 7.5 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grassick, John Hogg | 6.4 | 1866 | ||
Mother | Holmes, Eliza | 1871 | ||
Brother | Grassick, Charles | 7.1 | 1893-06-25 | ||
Sister | Grassick, Annie Holmes | 7.2 | 1895-01-00 | ||
Sister | Grassick, Lucy Rooth | 7.3 | 1897 | ||
Sister | Grassick, Margaret May | 7.4 | 1898 | ||
Grassick, John Joseph Holmes | 7.5 | 1900 | 1977 | ||
Brother | Grassick, Alexander | 7.6 | 1904 |
Families
Family of Grassick, John Joseph Holmes | 7.5 and Needham, Jessie May |
||
Unknown | Partner | Needham, Jessie May ( * 1903-08-08 + ... ) |