Needham, Jessie May
| Birth Name | Needham, Jessie May |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1903-08-08 | Pinxton, Derbyshire, England | Birth of Needham, Jessie May | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/GZ64-6ZZ | |||
|
|
||||
| Death | England | Death of Needham, Jessie May | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Needham, George Edwin | 1870 | 1927-04-24 | |
| Mother | Glover, Emmeline | 1870 | ||
| Needham, Jessie May | 1903-08-08 |
Families
Family of Grassick, John Joseph Holmes | 7.5 and Needham, Jessie May |
||
| Unknown | Partner | Grassick, John Joseph Holmes | 7.5 ( * 1900 + 1977 ) |
Pedigree
-
Needham, George Edwin
-
Glover, Emmeline
- Needham, Jessie May
-
Glover, Emmeline
