Grassick, Charles | 7.1
| Birth Name | Grassick, Charles | 7.1 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1893-06-25 | Hope, Derbyshire, England | Birth of Grassick, Charles | 7.1 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/9JYM-4KZ | |||
|
|
||||
| Death | England | Death of Grassick, Charles | 7.1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grassick, John Hogg | 6.4 | 1866 | ||
| Mother | Holmes, Eliza | 1871 | ||
| Grassick, Charles | 7.1 | 1893-06-25 | |||
| Sister | Grassick, Annie Holmes | 7.2 | 1895-01-00 | ||
| Sister | Grassick, Lucy Rooth | 7.3 | 1897 | ||
| Sister | Grassick, Margaret May | 7.4 | 1898 | ||
| Brother | Grassick, John Joseph Holmes | 7.5 | 1900 | 1977 | |
| Brother | Grassick, Alexander | 7.6 | 1904 |
