Grassick, Annie Holmes | 7.2
| Birth Name | Grassick, Annie Holmes | 7.2 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895-01-00 | Chesterfield, Derbyshire, England | Birth of Grassick, Annie Holmes | 7.2 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LBNS-6X8 | |||
|
|
||||
| Death | England | Death of Grassick, Annie Holmes | 7.2 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grassick, John Hogg | 6.4 | 1866 | ||
| Mother | Holmes, Eliza | 1871 | ||
| Brother | Grassick, Charles | 7.1 | 1893-06-25 | ||
| Grassick, Annie Holmes | 7.2 | 1895-01-00 | |||
| Sister | Grassick, Lucy Rooth | 7.3 | 1897 | ||
| Sister | Grassick, Margaret May | 7.4 | 1898 | ||
| Brother | Grassick, John Joseph Holmes | 7.5 | 1900 | 1977 | |
| Brother | Grassick, Alexander | 7.6 | 1904 |
Families
Family of Grassick, Annie Holmes | 7.2 |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grassick, Jessie Welfar | 1914-11-13 |
