Burningham, Delores | 9.1
| Birth Name | Burningham, Delores | 9.1 |
| Gender | female |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1939-09-24 | Salt Lake City, Salt Lake, Utah, USA | Birth of Burningham, Delores | 9.1 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LHD7-YRP | |||
|
|
||||
| Death | 1939-09-24 | Salt Lake City, Salt Lake, Utah, USA | Death of Burningham, Delores | 9.1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burningham, Ralph Day | 1912-03-23 | 2002-04-16 | |
| Mother | Cromar, Selina Ruth | 8.9 | 1908-08-22 | 1988-11-18 | |
| Burningham, Delores | 9.1 | 1939-09-24 | 1939-09-24 | ||
| Brother | Burningham, Than Tracy | 9.2 | 1946 | 1946 | |
| Brother | Burningham, Danny Day | 9.3 | 1947-09-26 | 1947-09-27 | |
| Stepfather | Abbott, Franklin Farr | 1908-02-25 | 1963-06-25 | |
| Mother | Cromar, Selina Ruth | 8.9 | 1908-08-22 | 1988-11-18 | |
Pedigree
-
Burningham, Ralph Day
-
Cromar, Selina Ruth | 8.9
- Burningham, Delores | 9.1
- Burningham, Than Tracy | 9.2
- Burningham, Danny Day | 9.3
-
Cromar, Selina Ruth | 8.9
