Bland, Alexander Bernard | 8.1
| Birth Name | Bland, Alexander Bernard | 8.1 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881-11-25 | Canongate, Edinburgh, Midlothian, Scotland | Birth of Bland, Alexander Bernard | 8.1 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/GD1X-DKB | |||
|
|
||||
| Death | Scotland | Death of Bland, Alexander Bernard | 8.1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bland, Charles | about 1860 | ||
| Mother | Campedonica, Christina | 7.4 | 1860-04-07 | ||
| Bland, Alexander Bernard | 8.1 | 1881-11-25 | |||
| Sister | Bland, Tilly Matilda | 8.2 | about 1890 | 1897-03-29 |
Pedigree
-
Bland, Charles
-
Campedonica, Christina | 7.4
- Bland, Alexander Bernard | 8.1
- Bland, Tilly Matilda | 8.2
-
Campedonica, Christina | 7.4
