Campedonica, Christina | 7.4
Birth Name | Campedonica, Christina | 7.4 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1860-04-07 | Edinburgh, Midlothian, Scotland | Birth of Campedonica, Christina | 7.4 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/9QG3-GQ4 | |||
|
||||
Death | Scotland | Death of Campedonica, Christina | 7.4 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Campedonica, Bernard | 1820 | 1885-12-24 | |
Mother | Gowie, Margaret | 6.1 | about 1838 | 1887-05-08 | |
Sister | Campedonica, Isabella | 7.1 | 1854 | 1858-02-27 | |
Brother | Campedonica, Joseph | 7.2 | 1856-03-02 | ||
Sister | Campedonica, Madalina | 7.3 | 1858-04-30 | 1916-07-29 | |
Campedonica, Christina | 7.4 | 1860-04-07 | |||
Brother | Campedonica, Bernardo | 7.5 | 1862-05-02 | ||
Sister | Campedonica, Agnes | 7.6 | 1864-06-02 | 1937 | |
Sister | Campedonica, Mary Ann | 7.7 | 1868-10-10 | 1964-01-07 | |
Sister | Campedonica, Katie | 7.8 | 1871-04-26 | 1953-12-27 | |
Brother | Campedonica, Thomas Wilson | 7.9 | 1873-03-23 | ||
Sister | Campedonica, Louisa | 7.10 | 1875-06-02 | ||
Brother | Campedonica, Benedetto | 7.11 | 1879-10-21 | 1967-03-22 |
Families
Family of Bland, Charles and Campedonica, Christina | 7.4 |
|||||||||||
Unknown | Partner | Bland, Charles ( * about 1860 + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bland, Alexander Bernard | 8.1 | 1881-11-25 | |
Bland, Tilly Matilda | 8.2 | about 1890 | 1897-03-29 |
Pedigree
-
Campedonica, Bernard
-
Gowie, Margaret | 6.1
- Campedonica, Isabella | 7.1
- Campedonica, Joseph | 7.2
- Campedonica, Madalina | 7.3
- Campedonica, Christina | 7.4
- Campedonica, Bernardo | 7.5
- Campedonica, Agnes | 7.6
- Campedonica, Mary Ann | 7.7
- Campedonica, Katie | 7.8
- Campedonica, Thomas Wilson | 7.9
- Campedonica, Louisa | 7.10
- Campedonica, Benedetto | 7.11
-
Gowie, Margaret | 6.1