Johnson, Jessie Charlotte | 7.3
| Birth Name | Johnson, Jessie Charlotte | 7.3 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1882 | Hope, Flintshire, Wales | Birth of Johnson, Jessie Charlotte | 7.3 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/L1D7-JGT | |||
|
|
||||
| Death | Wales | Death of Johnson, Jessie Charlotte | 7.3 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johnson, William Henry | 1858 | after 1887 | |
| Mother | Cromar, Sophia | 6.8 | 1859 | 1931 | |
| Sister | Johnson, Mary Christina | 7.1 | 1878 | ||
| Brother | Johnson, William Arthur | 7.2 | 1880 | ||
| Johnson, Jessie Charlotte | 7.3 | 1882 | |||
| Sister | Johnson, Gertrude Sophia | 7.4 | 1884-04-21 | ||
| Brother | Johnson, Walter | 7.5 | 1886 | 1887 | |
| Brother | Johnson, Wilson Henry | 7.6 | 1888 |
