Milne

This page contains an index of all the individuals in the database with the surname of Milne. Selecting the person’s name will take you to that person’s individual page.

Name Birth Death Partner Parents
Milne, Alexander | 3.5 1764-09-01   Milne, Andrew Cromar, Daughter | 2.8
Milne, Alexander | 4.4 1785-02-10 1847-05-15 Watt, Jane Milne, John Cromar, Janet | 3.4
Milne, Alexander 1845-11-02 1921-10-07 Cromar, Ann | 6.1, als. Ingram Milne, John Tough, Elspet
Milne, Alexander E | 7.2 1880-09-20 1954-01-05 MacKintosh, Emily Mary, Riddell, Edith Charlotte Milne, Alexander Cromar, Ann | 6.1, als. Ingram
Milne, Alexander Forbes | 6.4 1869-11-29 after 1910   Milne, Peter | 5.2 Watt, Isabella
Milne, Allan George | 8.6 1925-01-10 1972-02-05 Simpson, Virginia Grace Milne, John R | 7.3 Riddel, Jeannie
Milne, Andrew 1735 Cromar, Daughter | 2.8  
Milne, Andrew | 3.4 1761-09-09 Cromar, Catherine | 3.3, als. Katherine Milne, Andrew Cromar, Daughter | 2.8
Milne, Andrew | 4.7 1799-04-16 Cromar, Elspet | 4.4 Milne, Andrew | 3.4 Cromar, Catherine | 3.3, als. Katherine
Milne, Andrew | 5.5 1821-10-16   Milne, John | 4.1 Cromar, Jean | 4.6, als. Jane
Milne, Andrew | 5.1 1822-04-02   Milne, Andrew | 4.7 Cromar, Elspet | 4.4
Milne, Andrew | 6.2 1862-04-04 1881   Milne, Peter | 5.2 Watt, Isabella
Milne, Ann 1775 1851-03-01 Meston, David  
Milne, Ann | 5.3 1818-11-12   Milne, William | 4.5 Farquharson, Mary
Milne, Ann | 5.3 1824-04-21   Milne, Alexander | 4.4 Watt, Jane
Milne, Ann 1845 Taylor, John  
Milne, Ann | 7.1 1879 1960   Milne, Alexander Cromar, Ann | 6.1, als. Ingram
Milne, Anna M | 8.1 1915-03-13 1986-11-14 Rousey, Clyde Wansley Milne, Henry Meldrum | 7.5 McMurrich, Elizabeth Cameron McKay
Milne, Anne | 4.2 1780-08-18 1816-07-07 Wilson, Charles Milne, John Cromar, Janet | 3.4
Milne, Archibald | 3.11 1775-07-06   Milne, Andrew Cromar, Daughter | 2.8
Milne, Arthur Clarence | 8.1 1913-07-09 1994-12-15 Thomas, Anna Laura, Richardson, Marjorie Ellen Milne, Alexander E | 7.2 Riddell, Edith Charlotte
Milne, Barbara about 1773 1812-08-00 Cromar, Peter | 3.8  
Milne, Barbara | 5.4 1818-01-12   Milne, John | 4.1 Cromar, Jean | 4.6, als. Jane
Milne, Charles about 1860 Cromar, Isabella | 6.4  
Milne, Charles Riddel | 8.5 1918-03-03 1992-09-16 Pando, Carmen Cecilia Milne, John R | 7.3 Riddel, Jeannie
Milne, Colin | 5.5 1829-11-19   Milne, Alexander | 4.4 Watt, Jane
Milne, Douglas | 3.14 1782-10-14   Milne, Andrew Cromar, Daughter | 2.8
Milne, Edward George | 8.1 1920-06-16 1943-11-04   Milne, George Cromar | 7.6 Riddell, Alice Annabella
Milne, Edward Hardy | 9.1 1930-12-15 1982-02-03   Milne, Henry Alexander | 8.1 Fraher, Catherine Margaret
Milne, Edward Rolfe | 6.5 1880 1881   Milne, Peter | 5.2 Watt, Isabella
Milne, Eleanor Elizabeth | 8.4 1924-03-13 2012-01-14   Milne, William Ross | 7.4 Henry, Janet Mason
Milne, Elisabeth | 5.6 1832-04-01   Milne, Alexander | 4.4 Watt, Jane
Milne, Elise Reid | 7.13 1900-07-16 1975-12-15   Milne, Alexander Cromar, Ann | 6.1, als. Ingram
Milne, Elizabeth | 3.2 1756-04-26   Milne, Andrew Cromar, Daughter | 2.8
Milne, Elizabeth | 4.1 1796-05-23   Milne, John | 3.6
Milne, Elsie Elizabeth | 8.3 1919 2003 Campbell, Duncan Dexter Milne, Henry Meldrum | 7.5 McMurrich, Elizabeth Cameron McKay
Milne, Elspet | 4.1 1810-10-27 1879-09-04 Ross, James | als. Rose Milne, Peter Cromar, Catherine | 3.10
Milne, Elspet | 5.2 1815-01-19   Milne, William | 4.5 Farquharson, Mary
Milne, Elspet | 5.6 1825-01-02 1862-01-16 Whyte, George Milne, John | 4.1 Cromar, Jean | 4.6, als. Jane
Milne, Ethel Ann | 8.2 1909-08-07 2000-02-17   Milne, John R | 7.3 Riddel, Jeannie
Milne, Euphemia 1774-08-30 Gillanders, Isaac  
Milne, Fanny | 6.5 1879 1881   Milne, Peter | 5.2 Watt, Isabella
Milne, Frances | 7.14 1902-08-13 1968-06-14   Milne, Alexander Cromar, Ann | 6.1, als. Ingram
Milne, Francis J | 8.3 1912 1935-11-27   Milne, John R | 7.3 Riddel, Jeannie
Milne, George Cromar | 7.6 1888-10-22 1951-06-27 Riddell, Alice Annabella Milne, Alexander Cromar, Ann | 6.1, als. Ingram
Milne, Harold Edward | 8.2 1918-06-16 1944-04-06   Milne, Alexander E | 7.2 Riddell, Edith Charlotte
Milne, Helen | 5.7 1827-04-06   Milne, William | 4.5 Farquharson, Mary
Milne, Helen | 5.8 1829-10-07   Milne, John | 4.1 Cromar, Jean | 4.6, als. Jane
Milne, Henry Alexander | 8.1 1908-05-25 1990-04-26 Fraher, Catherine Margaret Milne, John R | 7.3 Riddel, Jeannie
Milne, Henry Meldrum | 7.5 1887-01-05 1956-12-18 McMurrich, Elizabeth Cameron McKay Milne, Alexander Cromar, Ann | 6.1, als. Ingram
Milne, Howard Leslie | 8.2 1930-06-07 2012-11-16   Milne, George Cromar | 7.6 Riddell, Alice Annabella
Milne, Infant | 5.5 1839-08-12 1839   Milne, Andrew | 4.7 Cromar, Elspet | 4.4
Milne, Infant | 8.1 1915-09-23 1915   Milne, William Ross | 7.4 Henry, Janet Mason
Milne, Isabella | 5.3 1827   Milne, Andrew | 4.7 Cromar, Elspet | 4.4
Milne, Isabella Emslie | 7.12 1899-01-21 1960-08-24 Lobban, John Alfred Milne, Alexander Cromar, Ann | 6.1, als. Ingram
Milne, Isobel | 4.2 1786-06-11   Milne, Andrew | 3.4 Cromar, Catherine | 3.3, als. Katherine
Milne, James | 3.13 1779-07-20   Milne, Andrew Cromar, Daughter | 2.8
Milne, James | 4.6 1790-11-14 1830-11-07   Milne, John Cromar, Janet | 3.4
Milne, James | 4.5 1792-12-09   Milne, Andrew | 3.4 Cromar, Catherine | 3.3, als. Katherine
Milne, James about 1805 Dey, Margaret  
Milne, James | 5.4 1826 1828-05-02   Milne, Alexander | 4.4 Watt, Jane
Milne, James Cheyne | 7.8 1893-03-08 1960-05-11   Milne, Alexander Cromar, Ann | 6.1, als. Ingram
Milne, James Cromar | 8.5 1928-09-28 1969-11-23 Garcia, Teresa Mary Milne, William Ross | 7.4 Henry, Janet Mason
Milne, Jane | 4.7 1792-07-30 1875-05-26   Milne, John Cromar, Janet | 3.4
Milne, Jane | 5.4 1830 1844-04-09   Milne, Andrew | 4.7 Cromar, Elspet | 4.4
Milne, Jane | 6.3 1868-01-03 1881   Milne, Peter | 5.2 Watt, Isabella
Milne, Janet | 5.5 1823-01-19   Milne, William | 4.5 Farquharson, Mary
Milne, Janet | 5.7 1827-07-23   Milne, John | 4.1 Cromar, Jean | 4.6, als. Jane
Milne, Jannet | 3.3 1758-07-28   Milne, Andrew Cromar, Daughter | 2.8
Milne, Jean | 3.8 1770-06-28   Milne, Andrew Cromar, Daughter | 2.8
Milne, Jean | 4.1 1779-01-19   Milne, John Cromar, Janet | 3.4
Milne, Jean | 4.4 1790-06-13   Milne, Andrew | 3.4 Cromar, Catherine | 3.3, als. Katherine
Milne, Jean Hendry | 8.2 1917   Milne, Henry Meldrum | 7.5 McMurrich, Elizabeth Cameron McKay
Milne, Jeffrey Charles | 9.1 1954-07-14 2003-07-29 Tucker, Sharon Louise Milne, Allan George | 8.6 Simpson, Virginia Grace
Milne, Jessie | 7.7 1891-02-24 1978-03-27 Cheyne, James Milne, Alexander Cromar, Ann | 6.1, als. Ingram
Milne, John 1756-09-03 Cromar, Janet | 3.4 Milne, Robert
Milne, John | 3.6 about 1766 Milne, Andrew Cromar, Daughter | 2.8
Milne, John | 4.1 1784-09-19 Cromar, Jean | 4.6, als. Jane Milne, Andrew | 3.4 Cromar, Catherine | 3.3, als. Katherine
Milne, John | 5.1 1811-05-20   Milne, John | 4.1 Cromar, Jean | 4.6, als. Jane
Milne, John about 1815 Tough, Elspet  
Milne, John | 5.2 1822-04-28   Milne, Alexander | 4.4 Watt, Jane
Milne, John R | 7.3 1882-09-29 1935-11-05 Riddel, Jeannie Milne, Alexander Cromar, Ann | 6.1, als. Ingram
Milne, Jonathan Alfred | 9.2 1956-08-05 2015-11-09   Milne, Allan George | 8.6 Simpson, Virginia Grace
Milne, Joseph Alfred | 8.2 1917-04-04 1917-04-06   Milne, William Ross | 7.4 Henry, Janet Mason
Milne, Kenneth Edwin | 9.2 1936-03-23 2005-01-07 LaChance, Ginette P Milne, Arthur Clarence | 8.1 Thomas, Anna Laura
Milne, Leslie Alexander | 8.3 1925-03-22 1929-06-06   Milne, Alexander E | 7.2 Riddell, Edith Charlotte
Milne, Margaret | 4.8 1801-03-01   Milne, Andrew | 3.4 Cromar, Catherine | 3.3, als. Katherine
Milne, Margaret | 5.2 1813-05-05   Milne, John | 4.1 Cromar, Jean | 4.6, als. Jane
Milne, Margaret | 5.4 1821-03-25   Milne, William | 4.5 Farquharson, Mary
Milne, Margaret 1836-03-11 1920-11-24 Buckner, Benjamin | 6.2 Milne, James Dey, Margaret
Milne, Mary | 5.1 1810-03-04 1870-08-15   Milne, William | 4.5 Farquharson, Mary
Milne, Mary | 7.9 1896 1964-08-23   Milne, Alexander Cromar, Ann | 6.1, als. Ingram
Milne, Mary Ann 1843 1922-11-28 Buckner, John | 6.5 Milne, William Donald, Isabella
Milne, Mildred Dolores | 9.1 1933-01-01 2001-12-09   Milne, Arthur Clarence | 8.1 Thomas, Anna Laura
Milne, Ogilvie | 6.1 1859-06-05 1881   Milne, Peter | 5.2 Watt, Isabella
Milne, Peter | 3.7 1768-05-04   Milne, Andrew Cromar, Daughter | 2.8
Milne, Peter 1783-05-25 1872-02-12 Cromar, Catherine | 3.10  
Milne, Peter | 4.6 1795-02-05   Milne, Andrew | 3.4 Cromar, Catherine | 3.3, als. Katherine
Milne, Peter | 4.2 1813-08-13 1846-06-09   Milne, Peter Cromar, Catherine | 3.10
Milne, Peter | 5.3 1815-11-04   Milne, John | 4.1 Cromar, Jean | 4.6, als. Jane
Milne, Peter | 5.2 1824-09-30 1908-03-11 Watt, Isabella Milne, Andrew | 4.7 Cromar, Elspet | 4.4
Milne, Peter Strachan | 7.11 1897-11-19 1954-05-22   Milne, Alexander Cromar, Ann | 6.1, als. Ingram
Milne, Richard | 8.1 1922-11-24 2003-03-31   Milne, Richard Ingram | 7.10 Cumming, Allison
Milne, Richard Ingram | 7.10 1896-10-07 1960-12-31 Cumming, Allison Milne, Alexander Cromar, Ann | 6.1, als. Ingram
Milne, Robert about 1730  
Milne, Robert | 3.12 1777-11-18   Milne, Andrew Cromar, Daughter | 2.8
Milne, Robert | 4.3 1782-08-02   Milne, John Cromar, Janet | 3.4
Milne, Robert | 4.3 1788-07-15   Milne, Andrew | 3.4 Cromar, Catherine | 3.3, als. Katherine
Milne, Robert | 5.1 1820-12-28 1887-08-14   Milne, Alexander | 4.4 Watt, Jane
Milne, Robert | 4.3 1832-03-03 1893-03-27   Milne, Peter Cromar, Catherine | 3.10
Milne, Robert Wie 1859 Holden, Ellen Anne  
Milne, Sarah | 3.10 1773-10-10   Milne, Andrew Cromar, Daughter | 2.8
Milne, Stephen James | 8.4 1914-10-12 1922-12-27   Milne, John R | 7.3 Riddel, Jeannie
Milne, Susan | 5.6 1825-09-19 1900-06-10 Adam, James Milne, William | 4.5 Farquharson, Mary
Milne, William | 3.1 1754-07-10   Milne, Andrew Cromar, Daughter | 2.8
Milne, William | 3.9 1773-01-07   Milne, Andrew Cromar, Daughter | 2.8
Milne, William | 4.5 1787-09-13 1863-05-22 Farquharson, Mary Milne, John Cromar, Janet | 3.4
Milne, William about 1815 Donald, Isabella  
Milne, William | 5.7 1837-02-22   Milne, Alexander | 4.4 Watt, Jane
Milne, William H | 8.3 1919-07-02 2009-03-07   Milne, William Ross | 7.4 Henry, Janet Mason
Milne, William Ross | 7.4 1885-05-03 1935-12-26 Henry, Janet Mason Milne, Alexander Cromar, Ann | 6.1, als. Ingram
Milne, [Living]     Eales, [Living]  
Milne, [Living]     Buckner, Robert Dalziel | 8.3 Milne, Robert Wie Holden, Ellen Anne