Milne, Peter | 5.2
| Birth Name | Milne, Peter | 5.2 |
| Gender | male |
| Age at Death | 83 years, 5 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1824-09-30 | Kincardine O'Neil, Aberdeenshire, Scotland | Birth of Milne, Peter | 5.2 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/2WN4-YZW | |||
|
|
||||
| Death | 1908-03-11 | Tarland, Aberdeenshire, Scotland | Death of Milne, Peter | 5.2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Milne, Andrew | 4.7 | 1799-04-16 | ||
| Mother | Cromar, Elspet | 4.4 | 1796-11-15 | 1866-11-17 | |
| Brother | Milne, Andrew | 5.1 | 1822-04-02 | ||
| Milne, Peter | 5.2 | 1824-09-30 | 1908-03-11 | ||
| Sister | Milne, Isabella | 5.3 | 1827 | ||
| Sister | Milne, Jane | 5.4 | 1830 | 1844-04-09 | |
| Sister | Milne, Infant | 5.5 | 1839-08-12 | 1839 |
Families
Family of Milne, Peter | 5.2 and Watt, Isabella |
|||||||||||||||||||||||
| Married | Wife | Watt, Isabella ( * about 1835 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Milne, Ogilvie | 6.1 | 1859-06-05 | 1881 |
| Milne, Andrew | 6.2 | 1862-04-04 | 1881 |
| Milne, Jane | 6.3 | 1868-01-03 | 1881 |
| Milne, Alexander Forbes | 6.4 | 1869-11-29 | after 1910 |
| Milne, Fanny | 6.5 | 1879 | 1881 |
| Milne, Edward Rolfe | 6.5 | 1880 | 1881 |
