Thomas, Anna Laura
Birth Name | Thomas, Anna Laura |
Gender | female |
Age at Death | 88 years, 2 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1910-11-13 | Peru, Elbridge, Onondaga, New York, USA | Birth of Thomas, Anna Laura | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LYQT-MLL | |||
|
||||
Death | 1999-02-10 | Montpelier, Washington, Vermont, USA | Death of Thomas, Anna Laura | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thomas, George Dolphus | 1887-03-28 | 1952-10-19 | |
Mother | Kellogg, Pearl Laura | 1891-12-26 | 1977-07-26 | |
Thomas, Anna Laura | 1910-11-13 | 1999-02-10 |
Families
Family of Milne, Arthur Clarence | 8.1 and Thomas, Anna Laura |
||||||||||||||||
Married | Husband | Milne, Arthur Clarence | 8.1 ( * 1913-07-09 + 1994-12-15 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Milne, Mildred Dolores | 9.1 | 1933-01-01 | 2001-12-09 |
Milne, Kenneth Edwin | 9.2 | 1936-03-23 | 2005-01-07 |