McPherson
This page contains an index of all the individuals in the database with the surname of McPherson. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| McPherson, Ann Marietta | 7.3 | 1869-09-21 | 1925-09-11 | Greenough, Chester Noyes | Dr. | McPherson, Thomas W | 6.2 Bradley, Isabella |
| McPherson, Annie | 8.2 | 1904 | 1925-06-07 | McPherson, Charles Winthrop | 7.1 Hoover, Anna Louise | |
| McPherson, Annie B | 6.8 | 1861-06-19 | 1920-02-23 | Ball, Joseph Appleton | McPherson, George Douglas Buckner, Ann | 5.5 |
| McPherson, Barbara | 6.5 | 1851-09-08 | McPherson, George Douglas Buckner, Ann | 5.5 | ||
| McPherson, Charles Winthrop | 7.1 | 1877-12-03 | after 1940 | Hoover, Anna Louise | McPherson, John M | 6.6 Ward, Eudora |
| McPherson, Diana | 6.1 | 1841 | 1858-03-24 | McPherson, George Douglas Buckner, Ann | 5.5 | |
| McPherson, Eaven | about 1760 | Fraser, Marjorie | ||
| McPherson, Elizabeth Paterson | 1871-04-16 | 1961-05-22 | Catto, James | |
| McPherson, Ewen Ross | 6.3 | 1845 | 1911-10-09 | Ball, Esther Elizabeth | McPherson, George Douglas Buckner, Ann | 5.5 |
| McPherson, George | 6.4 | 1848-03-08 | 1883-09-17 | Williams, Katherine Bird | McPherson, George Douglas Buckner, Ann | 5.5 |
| McPherson, George Douglas | 1818-02-02 | 1879-12-27 | Buckner, Ann | 5.5 | McPherson, John Ross, Barbara |
| McPherson, George Douglas Ron | 7.2 | 1867-07-22 | 1892-08-30 | McPherson, Thomas W | 6.2 Bradley, Isabella | |
| McPherson, George Edwin | 7.3, Dr. | 1876-11-07 | 1945-06-16 | Forrest, Mabel Alden | McPherson, George | 6.4 Williams, Katherine Bird |
| McPherson, George Edwin | 8.2 | 1914 | McPherson, George Edwin | 7.3, Dr. Forrest, Mabel Alden | ||
| McPherson, Herbert Austin | 7.2 | 1879-08-13 | 1942-03-09 | Joannes, Hortense | McPherson, John M | 6.6 Ward, Eudora |
| McPherson, Infant | 6.7 | 1860-02-09 | 1860-02-10 | McPherson, George Douglas Buckner, Ann | 5.5 | |
| McPherson, John | about 1792 | Ross, Barbara | ||
| McPherson, John Henry | 7.4 | 1874-08-16 | McPherson, Thomas W | 6.2 Bradley, Isabella | ||
| McPherson, John Hoover | 8.1 | 1902-09-17 | 1972-08-26 | Kay, Grace Beatrice | McPherson, Charles Winthrop | 7.1 Hoover, Anna Louise |
| McPherson, John M | 6.6 | 1854-07-09 | 1910-12-21 | Ward, Eudora | McPherson, George Douglas Buckner, Ann | 5.5 |
| McPherson, Julia Lillian | 7.1 | 1871-11-10 | 1945-10-12 | Kimball, Daniel Parker | McPherson, George | 6.4 Williams, Katherine Bird |
| McPherson, Margaret | 8.1 | 1910-11-08 | 1994-11-19 | McPherson, George Edwin | 7.3, Dr. Forrest, Mabel Alden | |
| McPherson, Margery | about 1820 | Buckner, James | 5.4 | ||
| McPherson, Maria | 1805-01-24 | 1884-10-08 | Buckner, John | 5.3 | McPherson, Eaven Fraser, Marjorie |
| McPherson, Minnie W | 7.2 | 1873-12-05 | 1875-05-06 | McPherson, George | 6.4 Williams, Katherine Bird | |
| McPherson, Ross | 7.1 | 1876-05-31 | 1935-08-16 | Wisschusen, Virginia | McPherson, Ewen Ross | 6.3 Ball, Esther Elizabeth |
| McPherson, Thomas W | 6.2 | 1843 | 1875-02-05 | Bradley, Isabella | McPherson, George Douglas Buckner, Ann | 5.5 |
| McPherson, Unknown | 7.1 | 1866-05-07 | McPherson, Thomas W | 6.2 Bradley, Isabella |
