McPherson, Infant | 6.7
| Birth Name | McPherson, Infant | 6.7 |
| Gender | female |
| Age at Death | 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1860-02-09 | Cambridge, Middlesex, Massachusetts, USA | Birth of McPherson, Infant | 6.7 | |
|
|
||||
| Death | 1860-02-10 | Cambridge, Middlesex, Massachusetts, USA | Death of McPherson, Infant | 6.7 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McPherson, George Douglas | 1818-02-02 | 1879-12-27 | |
| Mother | Buckner, Ann | 5.5 | 1819 | 1897 | |
| Sister | McPherson, Diana | 6.1 | 1841 | 1858-03-24 | |
| Brother | McPherson, Thomas W | 6.2 | 1843 | 1875-02-05 | |
| Brother | McPherson, Ewen Ross | 6.3 | 1845 | 1911-10-09 | |
| Brother | McPherson, George | 6.4 | 1848-03-08 | 1883-09-17 | |
| Sister | McPherson, Barbara | 6.5 | 1851-09-08 | ||
| Brother | McPherson, John M | 6.6 | 1854-07-09 | 1910-12-21 | |
| McPherson, Infant | 6.7 | 1860-02-09 | 1860-02-10 | ||
| Sister | McPherson, Annie B | 6.8 | 1861-06-19 | 1920-02-23 |
