Kay, Grace Beatrice
| Birth Name | Kay, Grace Beatrice |
| Gender | female |
| Age at Death | 95 years, 10 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1903-07-11 | New York, USA | Birth of Kay, Grace Beatrice | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LDQ3-J39 | |||
|
|
||||
| Death | 1999-05-24 | Weymouth, Norfolk, Massachusetts, USA | Death of Kay, Grace Beatrice | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kay, Arthur | 1872 | ||
| Mother | Brown, Grace L | 1875 | ||
| Kay, Grace Beatrice | 1903-07-11 | 1999-05-24 |
Families
Family of McPherson, John Hoover | 8.1 and Kay, Grace Beatrice |
||||||||||||||||
| Married | Husband | McPherson, John Hoover | 8.1 ( * 1902-09-17 + 1972-08-26 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
Kay, Arthur
-
Brown, Grace L
- Kay, Grace Beatrice
-
Brown, Grace L
