Ball, Esther Elizabeth
Birth Name | Ball, Esther Elizabeth |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1849-09-06 | Boston, Suffolk, Massachusetts, USA | Birth of Ball, Esther Elizabeth | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LWDX-3NR | |||
|
||||
Death | USA | Death of Ball, Esther Elizabeth | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ball, Joseph Gilbert | 1817-05-20 | 1905-09-24 | |
Mother | Preble, Esther | 1820-01-24 | 1856-10-22 | |
Ball, Esther Elizabeth | 1849-09-06 | |||
Brother | Ball, Joseph Appleton | 1853-11-15 |
Families
Family of McPherson, Ewen Ross | 6.3 and Ball, Esther Elizabeth |
||||||||||||||||
Married | Husband | McPherson, Ewen Ross | 6.3 ( * 1845 + 1911-10-09 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
McPherson, Ross | 7.1 | 1876-05-31 | 1935-08-16 |
Pedigree
-
Ball, Joseph Gilbert
-
Preble, Esther
- Ball, Esther Elizabeth
- Ball, Joseph Appleton
-
Preble, Esther