Williams, Katherine Bird
| Birth Name | Williams, Katherine Bird |
| Gender | female |
| Age at Death | 77 years, 3 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1850-12-30 | Nashua, Hillsborough, New Hampshire, USA | Birth of Williams, Katherine Bird | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/L62R-YX7 | |||
|
|
||||
| Death | 1928-04-23 | Foxborough, Norfolk, Massachusetts, USA | Death of Williams, Katherine Bird | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Williams, Seth | 1811-07-27 | 1883-05-14 | |
| Mother | Bird, Phebe Hatch | 1815-02-25 | 1893-05-11 | |
| Williams, Katherine Bird | 1850-12-30 | 1928-04-23 |
Families
Family of McPherson, George | 6.4 and Williams, Katherine Bird |
||||||||||||||||
| Married | Husband | McPherson, George | 6.4 ( * 1848-03-08 + 1883-09-17 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McPherson, Julia Lillian | 7.1 | 1871-11-10 | 1945-10-12 |
| McPherson, Minnie W | 7.2 | 1873-12-05 | 1875-05-06 |
| McPherson, George Edwin | 7.3, Dr. | 1876-11-07 | 1945-06-16 |
