Forrest, Mabel Alden
| Birth Name | Forrest, Mabel Alden |
| Gender | female |
| Age at Death | 84 years, 8 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878-05-00 | Massachusetts, USA | Birth of Forrest, Mabel Alden | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LZRX-L6T | |||
|
|
||||
| Death | 1963 | Foxborough, Norfolk, Massachusetts, USA | Death of Forrest, Mabel Alden | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Forrest, Edmund Allen | 1839-04-00 | 1917-01-05 | |
| Mother | Alden, Ellen | 1839-10-08 | 1933 | |
| Forrest, Mabel Alden | 1878-05-00 | 1963 |
Families
Family of McPherson, George Edwin | 7.3, Dr. and Forrest, Mabel Alden |
||||||||||||||||
| Married | Husband | McPherson, George Edwin | 7.3, Dr. ( * 1876-11-07 + 1945-06-16 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McPherson, Margaret | 8.1 | 1910-11-08 | 1994-11-19 |
| McPherson, George Edwin | 8.2 | 1914 |
