Davidson, [Living]
| Birth Name | Davidson, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davidson, William Riach | 9.1 | 1910-12-22 | 1980-10-09 | |
| Mother | Partridge, Constance Mary Gladys | 1910-10-30 | 1978-06-16 | |
| Brother | Davidson, Michael Robert | 10.1 | 1937-07-03 | 1975-09-20 | |
| Davidson, [Living] | ||||
| Sister | Davidson, Katherine Ruth | 10.3 | 1945-01-17 | 2005-08-05 |
