Partridge, Constance Mary Gladys
| Birth Name | Partridge, Constance Mary Gladys |
| Gender | female |
| Age at Death | 67 years, 7 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910-10-30 | Farrington Gurney, Clutton Road, Midsomer Norton, Somerset, England | Birth of Partridge, Constance Mary Gladys | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LW6G-T55 | |||
|
|
||||
| Death | 1978-06-16 | Edmonton, Alberta, Canada | Death of Partridge, Constance Mary Gladys | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Partridge, George Cecil | 1885-01-23 | 1945-07-23 | |
| Mother | Conville, Fanny Jessie Mabel | 1885-05-00 | ||
| Partridge, Constance Mary Gladys | 1910-10-30 | 1978-06-16 |
Families
Family of Davidson, William Riach | 9.1 and Partridge, Constance Mary Gladys |
||||||||||||||||
| Married | Husband | Davidson, William Riach | 9.1 ( * 1910-12-22 + 1980-10-09 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davidson, [Living] | ||
| Davidson, Michael Robert | 10.1 | 1937-07-03 | 1975-09-20 |
| Davidson, Katherine Ruth | 10.3 | 1945-01-17 | 2005-08-05 |
