Davidson, Francis Riach
Birth Name | Davidson, Francis Riach |
Gender | male |
Age at Death | 74 years, 7 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1888-12-06 | Logie Coldstone, Aberdeenshire, Scotland | Birth of Davidson, Francis Riach | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/L4MT-7X8 | |||
|
||||
Death | 1963-07-06 | Edmonton, Alberta, Canada | Death of Davidson, Francis Riach | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davidson, Robert | about 1850 | ||
Mother | Riach, Margaret | 1854-04-12 | 1935-02-06 | |
Davidson, Francis Riach | 1888-12-06 | 1963-07-06 | ||
Stepfather | Esson, John | 6.2 | 1855-02-28 | 1937-02-22 | |
Mother | Riach, Margaret | 1854-04-12 | 1935-02-06 |
Families
Family of Davidson, Francis Riach and Christie, Mary Jane | 8.1 |
||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Christie, Mary Jane | 8.1 ( * 1893-01-06 + 1982-06-00 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Davidson, [Living] | ||
Davidson, William Riach | 9.1 | 1910-12-22 | 1980-10-09 |
Davidson, Francis Riach | 9.2 | 1913-03-01 | 1991-07-01 |
Davidson, Jane Ann Littlejohn | 9.3 | 1914-02-14 | 1971-06-13 |
Davidson, Charles Riach | 9.4 | 1915-09-24 | 1916-04-13 |
Davidson, Mary Riach | 9.5 | 1916-11-22 | 2009-09-15 |
Davidson, Margaret Riach | 9.6 | 1917-12-12 | 2013-02-25 |
Davidson, Isabel Riach | 9.7 | 1920-07-02 | 2008-06-20 |
Davidson, Elizabeth Bisset | 9.8 | 1922-02-28 | 2013-07-13 |
Davidson, George Riach | 9.9 | 1923-05-12 | 2003-02-03 |
Davidson, Helen McCombie | 9.10 | 1924-06-14 | 2010-04-21 |
Davidson, Ivy | 9.12 | 1928 | 1929 |
Davidson, Robert James | 9.13 | 1930-01-09 | 1990 |
Pedigree
-
Davidson, Robert
-
Riach, Margaret
-
Davidson, Francis Riach
-
Christie, Mary Jane | 8.1
- Davidson, William Riach | 9.1
- Davidson, Francis Riach | 9.2
- Davidson, Jane Ann Littlejohn | 9.3
- Davidson, Charles Riach | 9.4
- Davidson, Mary Riach | 9.5
- Davidson, Margaret Riach | 9.6
- Davidson, Isabel Riach | 9.7
- Davidson, Elizabeth Bisset | 9.8
- Davidson, George Riach | 9.9
- Davidson, Helen McCombie | 9.10
- Davidson, [Living]
- Davidson, Ivy | 9.12
- Davidson, Robert James | 9.13
-
Christie, Mary Jane | 8.1
-
Davidson, Francis Riach
-
Riach, Margaret