Davidson, Isabel Riach | 9.7
Birth Name | Davidson, Isabel Riach | 9.7 |
Gender | female |
Age at Death | 87 years, 11 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1920-07-02 | Drummie, Aberdeenshire, Scotland | Birth of Davidson, Isabel Riach | 9.7 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LW6G-BRQ | |||
|
||||
Death | 2008-06-20 | Sherwood Park, Strathcona, Alberta, Canada | Death of Davidson, Isabel Riach | 9.7 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davidson, Francis Riach | 1888-12-06 | 1963-07-06 | |
Mother | Christie, Mary Jane | 8.1 | 1893-01-06 | 1982-06-00 | |
Brother | Davidson, William Riach | 9.1 | 1910-12-22 | 1980-10-09 | |
Brother | Davidson, Francis Riach | 9.2 | 1913-03-01 | 1991-07-01 | |
Sister | Davidson, Jane Ann Littlejohn | 9.3 | 1914-02-14 | 1971-06-13 | |
Brother | Davidson, Charles Riach | 9.4 | 1915-09-24 | 1916-04-13 | |
Sister | Davidson, Mary Riach | 9.5 | 1916-11-22 | 2009-09-15 | |
Sister | Davidson, Margaret Riach | 9.6 | 1917-12-12 | 2013-02-25 | |
Davidson, Isabel Riach | 9.7 | 1920-07-02 | 2008-06-20 | ||
Sister | Davidson, Elizabeth Bisset | 9.8 | 1922-02-28 | 2013-07-13 | |
Brother | Davidson, George Riach | 9.9 | 1923-05-12 | 2003-02-03 | |
Sister | Davidson, Helen McCombie | 9.10 | 1924-06-14 | 2010-04-21 | |
Brother | Davidson, [Living] | |||
Sister | Davidson, Ivy | 9.12 | 1928 | 1929 | |
Brother | Davidson, Robert James | 9.13 | 1930-01-09 | 1990 |
Families
Family of Belore, Ernest Merton and Davidson, Isabel Riach | 9.7 |
||||||||||||||||
Married | Husband | Belore, Ernest Merton ( * 1915-12-27 + 1990-05-05 ) | ||||||||||||||
|
Pedigree
-
Davidson, Francis Riach
-
Christie, Mary Jane | 8.1
- Davidson, [Living]
- Davidson, William Riach | 9.1
- Davidson, Francis Riach | 9.2
- Davidson, Jane Ann Littlejohn | 9.3
- Davidson, Charles Riach | 9.4
- Davidson, Mary Riach | 9.5
- Davidson, Margaret Riach | 9.6
- Davidson, Isabel Riach | 9.7
- Davidson, Elizabeth Bisset | 9.8
- Davidson, George Riach | 9.9
- Davidson, Helen McCombie | 9.10
- Davidson, Ivy | 9.12
- Davidson, Robert James | 9.13
-
Christie, Mary Jane | 8.1