Yearout, [Living]
Birth Name | Yearout, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Yearout, Elmer Paul | Reverend | 1922-02-09 | 2003-12-18 | |
Mother | Price, [Living] | |||
Yearout, [Living] | ||||
Brother | Yearout, [Living] | |||
Sister | Yearout, [Living] |
Pedigree
-
Yearout, Elmer Paul | Reverend
-
Price, [Living]
- Yearout, [Living]
- Yearout, [Living]
- Yearout, [Living]
-
Price, [Living]