Glegg, Archibald | 7.4
| Birth Name | Glegg, Archibald | 7.4 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1893 | Aberdeen, Aberdeenshire, Scotland | Birth of Glegg, Archibald | 7.4 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/G854-LHV | |||
|
|
||||
| Death | Scotland | Death of Glegg, Archibald | 7.4 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Glegg, Peter Porter | 1864-03-16 | ||
| Mother | Cromar, Isabella | 6.1 | 1865-05-09 | 1940-01-19 | |
| Brother | Glegg, Robert E | 7.1 | 1886 | ||
| Sister | Glegg, Agnes P | 7.2 | 1888 | ||
| Sister | Glegg, Marget | 7.3 | 1890 | ||
| Glegg, Archibald | 7.4 | 1893 | |||
| Brother | Glegg, George | 7.5 | 1895 | ||
| Sister | Glegg, Isabella | 7.6 | 1899 |
