George, Margaret | 6.4
| Birth Name | George, Margaret | 6.4 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1843 | Banchory Devenick, Aberdeenshire, Scotland | Birth of George, Margaret | 6.4 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/L1DQ-5W3 | |||
|
|
||||
| Death | Scotland | Death of George, Margaret | 6.4 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | George, James | 1815-03-15 | 1893-07-13 | |
| Mother | Cromar, Elizabeth | 5.3 | 1805-10-09 | 1857-02-12 | |
| Sister | George, Mary | 6.2 | 1836-10-05 | ||
| Sister | George, Elizabeth | 6.3 | 1838-09-08 | ||
| George, Margaret | 6.4 | 1843 | |||
| Taylor, John | about 1810 | about 1834 | ||
| Mother | Cromar, Elizabeth | 5.3 | 1805-10-09 | 1857-02-12 | |
| Half-sister | Taylor, Isobel | 6.1 | 1833-07-17 | ||
Pedigree
-
George, James
-
Cromar, Elizabeth | 5.3
- George, Mary | 6.2
- George, Elizabeth | 6.3
- George, Margaret | 6.4
-
Cromar, Elizabeth | 5.3
