Marshall, Pat | 9.5
Birth Name | Marshall, Pat | 9.5 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1912 | Scotland | Birth of Marshall, Pat | 9.5 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/GW9N-6JS | |||
|
||||
Death | Scotland | Death of Marshall, Pat | 9.5 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Marshall, John Thom | 1876 | 1962-01-08 | |
Mother | Black, Margaret Grassick | 8.5 | 1885-05-16 | 1960-01-18 | |
Brother | Marshall, William Black | 9.1 | 1904-05-24 | 1964 | |
Sister | Marshall, Mary Davidson | 9.2 | 1905-09-14 | 1985-11-15 | |
Sister | Marshall, Agnes Collie Smith | 9.3 | 1907-12-31 | 1956-10-19 | |
Sister | Marshall, Margaret | 9.4 | 1910-01-21 | 1996 | |
Marshall, Pat | 9.5 | about 1912 |
Families
Family of Ross, Eddie and Marshall, Pat | 9.5 |
||||||||
Unknown | Partner | Ross, Eddie ( * about 1910 + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ross, [Living] |