Irving, Jean Douglas | 9.2
| Birth Name | Irving, Jean Douglas | 9.2 |
| Gender | female |
| Age at Death | 2 years, 10 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1938-09-20 | Edinburgh, Midlothian, Scotland | Birth of Irving, Jean Douglas | 9.2 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/M5PP-JRW | |||
|
|
||||
| Death | 1941-08-18 | Edinburgh, Midlothian, Scotland | Death of Irving, Jean Douglas | 9.2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Irving, Robert Logan | 1915-05-04 | 1975-10-19 | |
| Mother | Lees, Georgina Buncombe | 8.6 | 1914-12-26 | 1989-07-11 | |
| Sister | Irving, [Living] | |||
| Irving, Jean Douglas | 9.2 | 1938-09-20 | 1941-08-18 | ||
| Brother | Irving, [Living] | |||
| Sister | Irving, Patricia | 9.4 | 1946-11-04 | 2003-10-19 |
Pedigree
-
Irving, Robert Logan
-
Lees, Georgina Buncombe | 8.6
- Irving, [Living]
- Irving, [Living]
- Irving, Jean Douglas | 9.2
- Irving, Patricia | 9.4
-
Lees, Georgina Buncombe | 8.6
