Donald
This page contains an index of all the individuals in the database with the surname of Donald. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Donald, Albert Arthur | 7.1 | 1874-11-15 | 1956 | Donald, Joseph | 6.1 Harris, Mary Ann | |
| Donald, Amanda Hannah | 8.2 | 1906-11-12 | 1978-03-24 | Howe, Ray Christmas | Donald, Joseph Daniel | 7.4 Johnson, Freeda Esther |
| Donald, Ann | 1805-02-25 | 1875-09-09 | Greig, John | |
| Donald, Bertha Violet | 7.6 | 1885-07-01 | 1945-08-14 | Lamb, James Daniel, Johnson, Fred Lemuel | Donald, Joseph | 6.1 Harris, Mary Ann |
| Donald, Edward Ernest | 7.7 | 1888-10-06 | 1970-12-00 | Dey, Myrtle A | Donald, Joseph | 6.1 Harris, Mary Ann |
| Donald, Ezra Roy | 8.1 | 1903-02-25 | 1999-05-16 | Hoover, Margaret Ova, Conklin, Frances Virginia | Donald, Joseph Daniel | 7.4 Johnson, Freeda Esther |
| Donald, Helen | 6.2 | 1854-04-02 | 1935-10-22 | Sitts, Baldwin W | Donald, John Cromar, Helen Smith | 5.8 |
| Donald, Infant | 7.5 | 1881-11-20 | 1881-11-20 | Donald, Joseph | 6.1 Harris, Mary Ann | |
| Donald, Isabella | 1817 | Milne, William | ||
| Donald, James | 6.3 | 1857-03-28 | 1946-06-27 | Lantis, Emma, Palmer, Elma M | Donald, John Cromar, Helen Smith | 5.8 |
| Donald, John | about 1813 | 1873 | Cromar, Helen Smith | 5.8 | |
| Donald, Joseph | 6.1 | 1852-12-13 | Harris, Mary Ann | Donald, John Cromar, Helen Smith | 5.8 | |
| Donald, Joseph Charles | 8.1 | 1920-01-12 | 1996-09-07 | Marshall, Donna Mable | Donald, Edward Ernest | 7.7 Dey, Myrtle A |
| Donald, Joseph Daniel | 7.4 | 1880-08-28 | 1957 | Johnson, Freeda Esther, Phelps, Della A | Donald, Joseph | 6.1 Harris, Mary Ann |
| Donald, Kenneth Charles | 9.1 | 1942-11-06 | 2009-07-02 | Donald, Joseph Charles | 8.1 Marshall, Donna Mable | |
| Donald, Mabel V | 7.3 | 1879-02-20 | 1950-04-10 | Van Alstine, William George, Labelle, William Henry, Fowler, Ira J | Donald, Joseph | 6.1 Harris, Mary Ann |
| Donald, Mary Olive | 8.2 | 1921-01-31 | 2007-03-03 | White, Donald G | Donald, Edward Ernest | 7.7 Dey, Myrtle A |
| Donald, Roy Daniel | 9.1 | 1926-05-05 | 2017-04-16 | Snow, Jeannine Marie | Donald, Ezra Roy | 8.1 Hoover, Margaret Ova |
| Donald, Tommy | 10.1 | 1949-06-05 | 2005-06-02 | Donald, Roy Daniel | 9.1 Snow, Jeannine Marie | |
| Donald, William Walter | 7.2 | 1877-11-16 | 1917-08-20 | Donald, Joseph | 6.1 Harris, Mary Ann |
