Lantis, Emma
| Birth Name | Lantis, Emma |
| Gender | female |
| Age at Death | 52 years, 8 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1860-02-15 | Waterloo, Jackson, Michigan, USA | Birth of Lantis, Emma | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/9X36-WG1 | |||
|
|
||||
| Death | 1912-10-19 | Ingham, Ingham, Michigan, USA | Death of Lantis, Emma | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lantis, Nathan | 1831-09-05 | 1887-04-04 | |
| Mother | Lantis, Adelia | 1840-11-11 | 1915-10-04 | |
| Lantis, Emma | 1860-02-15 | 1912-10-19 |
Families
Family of Donald, James | 6.3 and Lantis, Emma |
|||||||||||||||||||||||||||||
| Married | Husband | Donald, James | 6.3 ( * 1857-03-28 + 1946-06-27 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Donal, Lottie | 7.1 | 1880-10-29 | 1958-06-04 |
| Donal, Lettie | 7.2 | 1882-07-19 | 1934-10-13 |
| Donal, Nettie | 7.3 | 1884-07-18 | 1953-09-14 |
| Donal, Fred | 7.4 | 1887-02-09 | 1919-01-12 |
| Donal, Clarence | 7.5 | 1888-08-03 | 1977-09-21 |
| Donal, Carrie | 7.6 | 1888-08-03 | before 1900-06-20 |
| Donal, Jessie | 7.7 | 1894-06-00 | 1961-05-26 |
| Donal, Floyd H | 7.8 | 1899-11-15 | 1982-03-26 |
