Taylor, Marjory | 8.7
| Birth Name | Taylor, Marjory | 8.7 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1913 | Banchory Ternan, Aberdeenshire, Scotland | Birth of Taylor, Marjory | 8.7 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/G3ZF-WW1 | |||
|
|
||||
| Death | Christchurch, Canterbury, New Zealand | Death of Taylor, Marjory | 8.7 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Taylor, Francis Clark | 1872-08-15 | 1937-01-04 | |
| Mother | Downie, Maggie S | 7.1 | 1875-11-29 | 1940-08-23 | |
| Sister | Taylor, Alison Isobel | 8.1 | 1900-12-20 | 1981-11-06 | |
| Brother | Taylor, James | 8.2 | 1902 | 1980 | |
| Brother | Taylor, Francis Edward | 8.3 | 1906 | 1995 | |
| Sister | Taylor, Elizabeth Mary | 8.4 | 1908 | 1987 | |
| Brother | Taylor, Alexander Rae | 8.5 | 1910-01-11 | 2001-05-31 | |
| Sister | Taylor, Margaret Annie | 8.6 | 1911 | 1987-10-21 | |
| Taylor, Marjory | 8.7 | 1913 | |||
| Brother | Taylor, Robert Cromar | 8.8 | 1917 | 1995 |
