Taylor, Francis Clark
| Birth Name | Taylor, Francis Clark |
| Gender | male |
| Age at Death | 64 years, 4 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872-08-15 | Peterculter, Aberdeenshire, Scotland | Birth of Taylor, Francis Clark | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/MBC2-H7B | |||
|
|
||||
| Death | 1937-01-04 | Stonehaven, Kincardineshire, Scotland | Death of Taylor, Francis Clark | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Taylor, James | 1827-07-13 | 1902-12-20 | |
| Mother | Douglass, Helen | 1834-10-13 | 1910-03-08 | |
| Taylor, Francis Clark | 1872-08-15 | 1937-01-04 |
Families
Family of Taylor, Francis Clark and Downie, Maggie S | 7.1 |
|||||||||||||||||||||||||||||
| Married | Wife | Downie, Maggie S | 7.1 ( * 1875-11-29 + 1940-08-23 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Taylor, Alison Isobel | 8.1 | 1900-12-20 | 1981-11-06 |
| Taylor, James | 8.2 | 1902 | 1980 |
| Taylor, Francis Edward | 8.3 | 1906 | 1995 |
| Taylor, Elizabeth Mary | 8.4 | 1908 | 1987 |
| Taylor, Alexander Rae | 8.5 | 1910-01-11 | 2001-05-31 |
| Taylor, Margaret Annie | 8.6 | 1911 | 1987-10-21 |
| Taylor, Marjory | 8.7 | 1913 | |
| Taylor, Robert Cromar | 8.8 | 1917 | 1995 |
