Sitts, Franklin | 7.1
| Birth Name | Sitts, Franklin | 7.1 |
| Gender | male |
| Age at Death | 8 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1873-07-21 | Vevay, Ingham, Michigan, USA | Birth of Sitts, Franklin | 7.1 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/9XP3-VTT | |||
|
|
||||
| Death | 1874-04-19 | Vevay, Ingham, Michigan, USA | Death of Sitts, Franklin | 7.1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sitts, Baldwin W | 1839-08-01 | 1927-03-11 | |
| Mother | Donald, Helen | 6.2 | 1854-04-02 | 1935-10-22 | |
| Sitts, Franklin | 7.1 | 1873-07-21 | 1874-04-19 | ||
| Brother | Sitts, Herbert H | 7.2 | 1875-03-21 | 1938-02-17 | |
| Brother | Sitts, Ernest | 7.3 | 1877 | 1880-05-06 | |
| Brother | Sitts, Victor Bernard | 7.4 | 1881-05-20 | 1926-12-05 | |
| Sister | Sitts, Edith May | 7.5 | 1884-04-00 | 1957-07-07 |
