Eales, Jane | 5.2
Birth Name | Eales, Jane | 5.2 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1842-05-07 | Saint Petersburg, Saint Petersburg, Russia | Birth of Eales, Jane | 5.2 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/972M-RRM | |||
|
||||
Death | Scotland | Death of Eales, Jane | 5.2 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Eales, Richard | 1814-05-08 | 1888 | |
Mother | Cromar, Charlotte | 4.7 | 1814-04-20 | 1899-07-05 | |
Sister | Eales, Mary Isabella | 5.1 | 1840-11-03 | 1912-07-05 | |
Eales, Jane | 5.2 | 1842-05-07 | |||
Brother | Eales, Thomas Richard | 5.3 | 1843-12-17 | ||
Sister | Eales, Sarah Elizabeth | 5.4 | 1845-04-21 | 1896-01-31 | |
Brother | Eales, Richard | 5.5 | 1847-03-22 | 1904-06-08 | |
Brother | Eales, Edward James | 5.6 | 1849-01-17 | 1850-05-03 | |
Brother | Eales, George Cromar | 5.7 | 1851-11-13 | 1853-07-14 | |
Brother | Eales, Charles John | 5.8 | 1854-07-06 | 1855-02-18 |
Families
Family of Paterson, William and Eales, Jane | 5.2 |
|||||||||||||||||
Married | Husband | Paterson, William ( * about 1840 + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Paterson, Charlotte Jessie Helen | 6.1 | 1869-08-16 | |
Paterson, Archibald Richard | 6.2 | 1871-07-19 | 1952-11-11 |
Paterson, Helen M S | 6.4 | 1877 | |
Paterson, Williamina J S | 6.3 | 1877 |