Main, Alexander | 7.1
| Birth Name | Main, Alexander | 7.1 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1873-12-09 | Keith, Banffshire, Scotland | Birth of Main, Alexander | 7.1 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/9MPH-MQV | |||
|
|
||||
| Death | Scotland | Death of Main, Alexander | 7.1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Main, John | 1851 | 1875-05-19 | |
| Mother | Grant, Ann | 6.2 | 1852-03-21 | 1883 | |
| Main, Alexander | 7.1 | 1873-12-09 | |||
| Brother | Main, John | 7.2 | 1875-05-25 | 1948-11-05 |
Pedigree
-
Main, John
-
Grant, Ann | 6.2
- Main, Alexander | 7.1
- Main, John | 7.2
-
Grant, Ann | 6.2
