Will, Flora J B | 7.6
| Birth Name | Will, Flora J B | 7.6 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1883 | Aberdeenshire, Scotland | Birth of Will, Flora J B | 7.6 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/GZ9H-8C9 | |||
|
|
||||
| Death | Scotland | Death of Will, Flora J B | 7.6 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Will, Thomas Dree | 6.1 | 1845-02-16 | ||
| Mother | Tarras, Isabella | 1849-04-10 | ||
| Sister | Will, Emily Mary | 7.1 | 1873-07-28 | ||
| Sister | Will, Hilda T | 7.2 | 1875 | ||
| Sister | Will, Bella R | 7.3 | 1877 | ||
| Sister | Will, Mabel A G | 7.4 | 1879 | ||
| Brother | Will, Roland T | 7.5 | 1881-01-02 | ||
| Will, Flora J B | 7.6 | 1883 | |||
| Brother | Will, George C | 7.7 | 1885 | ||
| Brother | Will, William M | 7.8 | 1887 | ||
| Brother | Will, Stanley M | 7.9 | 1890 |
