Grassick, Elisabeth Cromar | 6.6
| Birth Name | Grassick, Elisabeth Cromar | 6.6 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1836-11-06 | Kincardine O'Neil, Aberdeenshire, Scotland | Birth of Grassick, Elisabeth Cromar | 6.6 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/MB6D-GH8 | |||
|
|
||||
| Death | Scotland | Death of Grassick, Elisabeth Cromar | 6.6 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grassick, John | about 1800 | 1842 | |
| Mother | Cromar, Margaret | 5.2 | 1799-07-28 | 1870-01-18 | |
| Brother | Grassick, John Frederick Gordon | 6.1 | 1826-01-17 | 1911-04-03 | |
| Sister | Grassick, Christian | 6.2 | 1827-07-12 | ||
| Brother | Grassick, James | 6.3 | 1828-11-10 | ||
| Sister | Grassick, Margaret | 6.4 | 1830-02-28 | ||
| Brother | Grassick, Alexander | 6.5 | 1831-11-05 | ||
| Grassick, Elisabeth Cromar | 6.6 | 1836-11-06 | |||
| Sister | Grassick, Mary Ann Mearns | 6.7 | 1840-03-29 |
