McHardy
This page contains an index of all the individuals in the database with the surname of McHardy. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| McHardy, Alexina Stewart | 8.6 | 1902-07-22 | 1969-04-22 | Hannah, Roger Archbold | McHardy, William | 7.4 Stewart, Catherine |
| McHardy, Andrew | 8.4 | McHardy, George Merchant | 7.9 Pearson, Jane Wood | |||
| McHardy, Ann | 7.6 | 1865-01-09 | McHardy, William Durward, Ann | 6.4 | ||
| McHardy, Ann Durward | 8.4 | 1897-12-27 | 1989-05-02 | Nicoll, David Rough | McHardy, William | 7.4 Stewart, Catherine |
| McHardy, Anne | 7.16 | 1886 | McHardy, William Durward, Ann | 6.4 | ||
| McHardy, Betsy Gibb | 8.8 | 1906-02-21 | 1979-09-25 | Knott, Henry R | McHardy, William | 7.4 Stewart, Catherine |
| McHardy, Charles | 1806 | 1879-07-09 | Cumming, Ann | |
| McHardy, Christina | 7.3 | 1861 | 1932-03-19 | Johnston, George Stewart | McHardy, William Durward, Ann | 6.4 |
| McHardy, David | 7.8 | 1869-09-10 | McHardy, William Durward, Ann | 6.4 | ||
| McHardy, David | 8.2 | 1902-03-04 | 1976 | McHardy, George Merchant | 7.9 Pearson, Jane Wood | |
| McHardy, David George | 8.9 | 1902-02-01 | 1976 | McHardy, Thomas Brown | 7.7 Cleland, Margaret McIntosh | |
| McHardy, Elizabeth | 7.12 | 1878 | McHardy, William Durward, Ann | 6.4 | ||
| McHardy, Ethel | 8.3 | 1892-11-23 | McHardy, Thomas Brown | 7.7 Cleland, Margaret McIntosh | ||
| McHardy, Ethel Mary | 8.10 | 1909-11-30 | 2009 | McHardy, William | 7.4 Stewart, Catherine | |
| McHardy, Ethel Phyllis | 9.1 | about 1915 | 2003-10-00 | McHardy, Thomas Albert | 8.4 Brooks, Violet | |
| McHardy, George Merchant | 7.9 | 1871-07-24 | 1933-01-23 | Pearson, Jane Wood | McHardy, William Durward, Ann | 6.4 |
| McHardy, Georgeina Merchant | 9.1 | 1929-12-24 | 2009 | Stott, David | McHardy, John Pearson | 8.3 Christie, Catherine Burns Rennie Simpson |
| McHardy, Georgina Robertson | 8.2 | 1893-02-11 | 1988 | Stuart, Alexander Thomson Ryder | McHardy, William | 7.4 Stewart, Catherine |
| McHardy, Hector Stewart | 8.5 | 1900-03-04 | 1974 | Wilmott, Magdalena | McHardy, William | 7.4 Stewart, Catherine |
| McHardy, Jack | 8.8 | 1902-02-01 | 1964-04-22 | Barr, Isabel Alexandra | McHardy, Thomas Brown | 7.7 Cleland, Margaret McIntosh |
| McHardy, James | 7.2 | 1859-06-03 | McHardy, William Durward, Ann | 6.4 | ||
| McHardy, James Cleland | 8.1 | 1890-01-10 | 1918-05-13 | McHardy, Thomas Brown | 7.7 Cleland, Margaret McIntosh | |
| McHardy, James Gordon 7.10 | 1872-09-17 | McHardy, William Durward, Ann | 6.4 | ||
| McHardy, Jane Pearson | 9.2 | 1931-05-26 | 1979-05-26 | Donnelly, James | McHardy, John Pearson | 8.3 Christie, Catherine Burns Rennie Simpson |
| McHardy, Jessie | 7.14 | 1881-03-28 | McHardy, William Durward, Ann | 6.4 | ||
| McHardy, John B | 7.1 | 1856 | McHardy, William Durward, Ann | 6.4 | ||
| McHardy, John Pearson | 8.3 | 1907-10-11 | 1991-10-21 | Christie, Catherine Burns Rennie Simpson | McHardy, George Merchant | 7.9 Pearson, Jane Wood |
| McHardy, Joyclyn Marjorie | 9.1 | 1924-01-01 | 1993-11-00 | Lund, Neville Henry | McHardy, Jack | 8.8 Barr, Isabel Alexandra |
| McHardy, Maggie Durward | 8.9 | 1907-04-18 | 1981-04-22 | McHardy, William | 7.4 Stewart, Catherine | |
| McHardy, Margaret | 1808-05-09 | Smart, John | ||
| McHardy, Margaret | 7.5 | 1863-11-26 | McHardy, William Durward, Ann | 6.4 | ||
| McHardy, Margaret Elizabeth | 8.7 | 1899 | 1970 | McHardy, Thomas Brown | 7.7 Cleland, Margaret McIntosh | |
| McHardy, Mary Agnes | 8.5 | 1895-09-20 | McHardy, Thomas Brown | 7.7 Cleland, Margaret McIntosh | ||
| McHardy, Peter | 8.4 | 1909 | 1981 | McHardy, George Merchant | 7.9 Pearson, Jane Wood | |
| McHardy, Robert | 7.11 | 1876 | McHardy, William Durward, Ann | 6.4 | ||
| McHardy, Robina | 8.1 | 1891-11-28 | 1972 | Ferrier, James Ross | McHardy, William | 7.4 Stewart, Catherine |
| McHardy, Roy Frank | 8.11 | 1906-11-05 | 1959-12-06 | Fawke, Nellie | McHardy, Thomas Brown | 7.7 Cleland, Margaret McIntosh |
| McHardy, Sarah | 7.15 | 1883 | McHardy, William Durward, Ann | 6.4 | ||
| McHardy, Sarah Cecilia 8.7 | 1903-09-29 | 1999 | Law, Thomas Imrie | McHardy, William | 7.4 Stewart, Catherine |
| McHardy, Thomas Albert | 8.4 | 1893-03-01 | 1951-01-26 | Brooks, Violet | McHardy, Thomas Brown | 7.7 Cleland, Margaret McIntosh |
| McHardy, Thomas Brown | 7.7 | 1867-11-20 | 1944-05-17 | Cleland, Margaret McIntosh | McHardy, William Durward, Ann | 6.4 |
| McHardy, Victor Frederick | 8.6 | 1897-07-01 | 1947-10-25 | McHardy, Thomas Brown | 7.7 Cleland, Margaret McIntosh | |
| McHardy, Walter Cleland | 8.10 | 1905-01-20 | 1930-03-27 | McHardy, Thomas Brown | 7.7 Cleland, Margaret McIntosh | |
| McHardy, William | 1834-11-19 | 1916-07-03 | Durward, Ann | 6.4 | McHardy, Charles Cumming, Ann |
| McHardy, William | 7.4 | 1862-05-31 | 1930-04-01 | Stewart, Catherine | McHardy, William Durward, Ann | 6.4 |
| McHardy, William | 7.13 | 1880 | McHardy, William Durward, Ann | 6.4 | ||
| McHardy, William | 8.2 | 1891-06-12 | 1962-10-15 | Barnett, Rubie Isabella Martha | McHardy, Thomas Brown | 7.7 Cleland, Margaret McIntosh |
| McHardy, William | 8.3 | 1895-08-17 | 1915-01-03 | McHardy, William | 7.4 Stewart, Catherine | |
| McHardy, William | 8.1 | 1900 | McHardy, George Merchant | 7.9 Pearson, Jane Wood | ||
| McHardy, [Living] | Tuttle, [Living] | McHardy, John Pearson | 8.3 Christie, Catherine Burns Rennie Simpson |
