Nicoll, David Rough
| Birth Name | Nicoll, David Rough |
| Gender | male |
| Age at Death | 43 years, 3 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1899-12-28 | Broughty Ferry, Angus, Scotland | Birth of Nicoll, David Rough | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LTPR-73G | |||
|
|
||||
| Death | 1943-04-23 | Monifieth, Angus, Scotland | Death of Nicoll, David Rough | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nicoll, Thomas | 1875-03-16 | 1936-07-08 | |
| Mother | Campbell, Helen | 1877-04-26 | 1901 | |
| Nicoll, David Rough | 1899-12-28 | 1943-04-23 |
Families
Family of Nicoll, David Rough and McHardy, Ann Durward | 8.4 |
||||||||||||||||||||||||||
| Married | Wife | McHardy, Ann Durward | 8.4 ( * 1897-12-27 + 1989-05-02 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nicoll, Georgina Robertson McHardy | 9.1 | 1918-03-21 | 2000 |
| Nicoll, Thomas | 9.2 | 1920-09-23 | 1979-12-12 |
| Nicoll, Hector Stewart | 9.3 | 1921 | 1997-04-00 |
| Nicoll, Stewart Durward | 9.4 | 1926-01-06 | 1997-01-31 |
| Nicoll, Maud Durward | 9.5 | 1928-04-12 | 1994-02-23 |
| Nicoll, Durward David | 9.6 | 1932 | 1992-11-08 |
| Nicoll, Cecilia Sarah Shirley McHardy | 9.7 | 1935 | 1936-07-29 |
