Andrew
This page contains an index of all the individuals in the database with the surname of Andrew. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Andrew, Albert | 7.9 | 1904-03-21 | 1953-06-19 | McKenzie, Margaret Yule | Andrew, James | 6.1 Bell, Jane |
| Andrew, Christina Isabella | 7.3 | 1888-12-10 | 1963-09-22 | Hendry, Alexander, Grose, William Henry | Andrew, James | 6.1 Bell, Jane |
| Andrew, Elizabeth Jane | 7.2 | 1888-12-10 | 1968-03-26 | Stewart, Andrew, MacKay, William Anderson | Andrew, James | 6.1 Bell, Jane |
| Andrew, George Dodd | 7.8 | 1899-04-28 | 1989-08-26 | Davidson, Daisy, MacTavish, Edith S S | Andrew, James | 6.1 Bell, Jane |
| Andrew, James | 6.1 | 1863-05-27 | 1935-01-09 | Bell, Jane | Andrew, John Cromar, Christian | 5.9 |
| Andrew, James | 7.1 | 1887-08-05 | 1943-12-22 | Ingram, Williamina | Andrew, James | 6.1 Bell, Jane |
| Andrew, Janet | 7.7 | 1896-09-13 | 1981-03-14 | McInnes, Alexander | Andrew, James | 6.1 Bell, Jane |
| Andrew, John | 1812-04-12 | Leslie, Jean | ||
| Andrew, John | 1839 | 1893-03-14 | Cromar, Christian | 5.9 | Andrew, John Leslie, Jean |
| Andrew, John | 7.5 | 1892-03-15 | 1977-03-08 | McCutcheon, Agnes | Andrew, James | 6.1 Bell, Jane |
| Andrew, Mary | 7.4 | 1890-03-13 | 1968-11-28 | Smith, George | Andrew, James | 6.1 Bell, Jane |
| Andrew, Sarah Nettie | 7.6 | 1894-08-05 | 1962-10-06 | Kelman, Simon Kynoch | Andrew, James | 6.1 Bell, Jane |
