Andrew, Elizabeth Jane | 7.2
Birth Name | Andrew, Elizabeth Jane | 7.2 |
Gender | female |
Age at Death | 79 years, 3 months, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1888-12-10 | Sanquhar, Dumfries-shire, Scotland | Birth of Andrew, Elizabeth Jane | 7.2 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/KZMM-DQK | |||
|
||||
Death | 1968-03-26 | Easter Cloves, Alves, Morayshire, Scotland | Death of Andrew, Elizabeth Jane | 7.2 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Andrew, James | 6.1 | 1863-05-27 | 1935-01-09 | |
Mother | Bell, Jane | 1866-06-09 | 1935-01-22 | |
Brother | Andrew, James | 7.1 | 1887-08-05 | 1943-12-22 | |
Andrew, Elizabeth Jane | 7.2 | 1888-12-10 | 1968-03-26 | ||
Sister | Andrew, Christina Isabella | 7.3 | 1888-12-10 | 1963-09-22 | |
Sister | Andrew, Mary | 7.4 | 1890-03-13 | 1968-11-28 | |
Brother | Andrew, John | 7.5 | 1892-03-15 | 1977-03-08 | |
Sister | Andrew, Sarah Nettie | 7.6 | 1894-08-05 | 1962-10-06 | |
Sister | Andrew, Janet | 7.7 | 1896-09-13 | 1981-03-14 | |
Brother | Andrew, George Dodd | 7.8 | 1899-04-28 | 1989-08-26 | |
Brother | Andrew, Albert | 7.9 | 1904-03-21 | 1953-06-19 |
Families
Family of Stewart, Andrew and Andrew, Elizabeth Jane | 7.2 |
||||||||||||||||
Married | Husband | Stewart, Andrew ( * 1886 + ... ) | ||||||||||||||
|
||||||||||||||||
Family of MacKay, William Anderson and Andrew, Elizabeth Jane | 7.2 |
||||||||||||||||
Married | Husband | MacKay, William Anderson ( * 1891 + 1969-07-31 ) | ||||||||||||||
|