Bell, Jane
| Birth Name | Bell, Jane |
| Gender | female |
| Age at Death | 68 years, 7 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1866-06-09 | Lochmaben, Dumfries-shire, Scotland | Birth of Bell, Jane | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/K6HN-D7F | |||
|
|
||||
| Death | 1935-01-22 | Dr Gray’s Hospital, Elgin, Morayshire, Scotland | Death of Bell, Jane | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bell, James | 1841-05-12 | 1900-04-01 | |
| Mother | Carmichael, Elisabeth | 1843-09-03 | 1875-04-28 | |
| Bell, Jane | 1866-06-09 | 1935-01-22 |
Families
Family of Andrew, James | 6.1 and Bell, Jane |
||||||||||||||||||||||||||||||||
| Married | Husband | Andrew, James | 6.1 ( * 1863-05-27 + 1935-01-09 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Andrew, James | 7.1 | 1887-08-05 | 1943-12-22 |
| Andrew, Christina Isabella | 7.3 | 1888-12-10 | 1963-09-22 |
| Andrew, Elizabeth Jane | 7.2 | 1888-12-10 | 1968-03-26 |
| Andrew, Mary | 7.4 | 1890-03-13 | 1968-11-28 |
| Andrew, John | 7.5 | 1892-03-15 | 1977-03-08 |
| Andrew, Sarah Nettie | 7.6 | 1894-08-05 | 1962-10-06 |
| Andrew, Janet | 7.7 | 1896-09-13 | 1981-03-14 |
| Andrew, George Dodd | 7.8 | 1899-04-28 | 1989-08-26 |
| Andrew, Albert | 7.9 | 1904-03-21 | 1953-06-19 |
