Family of Andrew, James | 6.1 and Bell, Jane
Families
| Married | Husband | Andrew, James | 6.1 ( * 1863-05-27 + 1935-01-09 ) | ||||||||||||||||||||||||||||||
| Married | Wife | Bell, Jane ( * 1866-06-09 + 1935-01-22 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Andrew, James | 7.1 | 1887-08-05 | 1943-12-22 |
| Andrew, Christina Isabella | 7.3 | 1888-12-10 | 1963-09-22 |
| Andrew, Elizabeth Jane | 7.2 | 1888-12-10 | 1968-03-26 |
| Andrew, Mary | 7.4 | 1890-03-13 | 1968-11-28 |
| Andrew, John | 7.5 | 1892-03-15 | 1977-03-08 |
| Andrew, Sarah Nettie | 7.6 | 1894-08-05 | 1962-10-06 |
| Andrew, Janet | 7.7 | 1896-09-13 | 1981-03-14 |
| Andrew, George Dodd | 7.8 | 1899-04-28 | 1989-08-26 |
| Andrew, Albert | 7.9 | 1904-03-21 | 1953-06-19 |
