Heath
This page contains an index of all the individuals in the database with the surname of Heath. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Heath, Alfred Berkley | 7.4 | 1873-09-08 | 1949 | Rhoden, Nelly | Heath, John Cromar, Frances Jane | 6.1 |
| Heath, Arthur Richard | 7.3 | 1872-10-21 | 1872-10-25 | Heath, John Cromar, Frances Jane | 6.1 | |
| Heath, Elizabeth Clara | 7.10 | 1885 | Heath, John Cromar, Frances Jane | 6.1 | ||
| Heath, Emma Maria | 1857-01-00 | 1916-11-08 | Joannes, Thomas | |
| Heath, Eva Doris | 8.1 | 1907 | 1995-11-01 | Joynson, Alfred Tertius | Heath, William John Jeffs | 7.1 Cartwright, Eva |
| Heath, Frances J | 7.5 | 1874 | Heath, John Cromar, Frances Jane | 6.1 | ||
| Heath, Frances Mary | 7.9 | 1884 | Heath, John Cromar, Frances Jane | 6.1 | ||
| Heath, Gladys | 8.1 | 1913-04-02 | 1989-02-26 | Wells, Cecil Malcolm | Heath, Alfred Berkley | 7.4 Rhoden, Nelly |
| Heath, Isabella L | 7.8 | 1882 | Heath, John Cromar, Frances Jane | 6.1 | ||
| Heath, John | 1844-05-06 | Cromar, Frances Jane | 6.1 | Heath, William Bailey, Mary Ann | |
| Heath, Madolyn | 1894-07-12 | 1969-10-02 | Rice, Orville Kay | |
| Heath, Margaret Ellen | 7.6 | 1875 | 1911-01-04 | Samuel, Henry William | Heath, John Cromar, Frances Jane | 6.1 |
| Heath, Neville | 8.2 | 1917-02-26 | 1985 | Heath, Alfred Berkley | 7.4 Rhoden, Nelly | |
| Heath, Richard Cromar | 7.7 | 1879 | 1955-04-01 | Boundy, Mary E | Heath, John Cromar, Frances Jane | 6.1 |
| Heath, William | 1809 | Bailey, Mary Ann | ||
| Heath, William John Jeffs | 7.1 | 1871-07-09 | 1947 | Cartwright, Eva | Heath, John Cromar, Frances Jane | 6.1 |
| Heath, William Richard | 7.2 | 1872-10-11 | Heath, John Cromar, Frances Jane | 6.1 |
