Cartwright, Eva
Birth Name | Cartwright, Eva |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1876 | Newhall, Cheshire, England | Birth of Cartwright, Eva | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/GSL6-L23 | |||
|
||||
Death | England | Death of Cartwright, Eva | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cartwright, Thomas | 1840-09-20 | ||
Mother | Ellson, Elizabeth | about 1841 | ||
Cartwright, Eva | about 1876 |
Families
Family of Heath, William John Jeffs | 7.1 and Cartwright, Eva |
||||||||||||||||
Married | Husband | Heath, William John Jeffs | 7.1 ( * 1871-07-09 + 1947 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Heath, Eva Doris | 8.1 | 1907 | 1995-11-01 |